<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointStar Pte Ltd &#187; Services</title>
	<atom:link href="http://www.point-star.net/category/blog/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.point-star.net</link>
	<description>The Cloud Within Reach</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Have You Tried Google Buzz?</title>
		<link>http://www.point-star.net/2010/have-you-tried-google-buzz/</link>
		<comments>http://www.point-star.net/2010/have-you-tried-google-buzz/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:53:33 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3272</guid>
		<description><![CDATA[Have you? Google Buzz was released two days ago and already it has much buzz hype amongst the online community. Many early adopters, whether for enterprise purposes (like inculcating it into their branding strategies) or for personal use.]]></description>
		<wfw:commentRss>http://www.point-star.net/2010/have-you-tried-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTS: Android Developer Services</title>
		<link>http://www.point-star.net/2010/wts-android-developer-services/</link>
		<comments>http://www.point-star.net/2010/wts-android-developer-services/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:11:07 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3193</guid>
		<description><![CDATA[I was enjoying a nice little pre-bedtime snack last night when I channel surfed and chanced upon Channel NewsAsia's technology segment, "That's IT with Timothy Goh". It is at this point that my geeky ears picked up on mentions of "Android Apps", "Development", "SDK", "Eclipse" and most importantly the phrase, "easy to create an app with these steps". So I tried to diligently follow these steps till I couldn't keep up and finally found myself lost in the different screenshots of directories.]]></description>
		<wfw:commentRss>http://www.point-star.net/2010/wts-android-developer-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles, A Visual Search of the World</title>
		<link>http://www.point-star.net/2009/google-goggles-a-visual-search-of-the-world/</link>
		<comments>http://www.point-star.net/2009/google-goggles-a-visual-search-of-the-world/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:43:55 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3080</guid>
		<description><![CDATA[Google unveiled some significant changes that they've made to their search services yesterday at their huge demo. But the biggest trick that they pulled out of their sleeve (which I found rather revolutionary), was the uncovering of Google Lab's Google Goggles, a search to the world using images.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/google-goggles-a-visual-search-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Better Visibility with Postini Message Security Release Update</title>
		<link>http://www.point-star.net/2009/better-visibility-with-postini-message-security-release-update/</link>
		<comments>http://www.point-star.net/2009/better-visibility-with-postini-message-security-release-update/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:50:42 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3014</guid>
		<description><![CDATA[Google's Postini services gives it enterprise applications a bionic arm by introducing more robust capabilities with Message Log Search, Message Analyzer and its Filter Status Dashboard.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/better-visibility-with-postini-message-security-release-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Going Google&#8221; Ad Campaign Spotted in Singapore</title>
		<link>http://www.point-star.net/2009/going-google-ad-campaign-spotted-in-singapore/</link>
		<comments>http://www.point-star.net/2009/going-google-ad-campaign-spotted-in-singapore/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:25:32 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2842</guid>
		<description><![CDATA[Quick as a bat, "Going Google" campaign has already reached the sunny shores of Singapore.

Here are pictures of some messages spotted in Changi Airport terminals :]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/going-google-ad-campaign-spotted-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stealthily Removes PageRank from Webmaster Tools</title>
		<link>http://www.point-star.net/2009/google-stealthily-removes-pagerank-from-webmaster-tools/</link>
		<comments>http://www.point-star.net/2009/google-stealthily-removes-pagerank-from-webmaster-tools/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:14:30 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2808</guid>
		<description><![CDATA[Few have noticed that PageRank distribution feature has gone missing. Many are distracted by the release of the labs feature, whether Google has timed it perfectly so as not to spark controversy, we do not know. But we know for sure PageRank values in Webmaster Tools have totally been removed. This is confirmed by Googler Susan Moska :]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/google-stealthily-removes-pagerank-from-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Common Mistakes with E-Commerce Sites</title>
		<link>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/</link>
		<comments>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:53:37 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2793</guid>
		<description><![CDATA[Setting up an online store actually puts your business in good contention with brick and mortar shops. You are open 24/7, customers can shop from home, expanded customer base, unlimited geographical reach. Sales should just keep coming in, or does it?

If you administer an E-commerce site and want to ensure a continuous trail of returning customers and revenue, you should note these 15 big no-nos:]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics with YouTube Brand Channels</title>
		<link>http://www.point-star.net/2009/google-analytics-with-youtube-brand-channels/</link>
		<comments>http://www.point-star.net/2009/google-analytics-with-youtube-brand-channels/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:58:22 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2772</guid>
		<description><![CDATA[Everybody knows YouTube. Everybody uses Youtube. YouTube surpassed 100 million viewers in March 2009, web video viewership just keeps on going.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/google-analytics-with-youtube-brand-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why build a Corporate Website?</title>
		<link>http://www.point-star.net/2009/why-build-a-corporate-website/</link>
		<comments>http://www.point-star.net/2009/why-build-a-corporate-website/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:49:42 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2725</guid>
		<description><![CDATA[Creating a website for your business is equivalent to adopting a first name for a new-born. It is the pivotal point of your identity, it sets the tone for the embarkment of a journey and more importantly, shapes the perception of how others should view you.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/why-build-a-corporate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postini : Q3 &#8217;09 Spam Trends</title>
		<link>http://www.point-star.net/2009/postini-q3-09-spam-trends/</link>
		<comments>http://www.point-star.net/2009/postini-q3-09-spam-trends/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:34:41 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2714</guid>
		<description><![CDATA[Some of you might remember the Storm virus attack of 2007, the worm attacked with force, causing a rippling payload spam effect that continued for several months. Security companies eventually kept up with the aftermath of the attack.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/postini-q3-09-spam-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
