<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointStar Pte Ltd &#187; Interactive Marketing</title>
	<atom:link href="http://www.point-star.net/category/blog/interactive-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.point-star.net</link>
	<description>The Cloud Within Reach</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile Plugins for WordPress</title>
		<link>http://www.point-star.net/2010/mobile-plugins-for-wordpress/</link>
		<comments>http://www.point-star.net/2010/mobile-plugins-for-wordpress/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:41:44 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3298</guid>
		<description><![CDATA[This week's Digital Life segment of Straits Times screamed mobile web, with the ongoing Mobile World Conference.

What would the web be without mobile and what would mobile be without the web?

Keep that question in mind, and think about how your WordPress site is developing. Here is where I'll lead you to the path of enlightenment, with help from Srikanth on dailyblogtips.com, some WordPress mobile plugins we recommend:]]></description>
		<wfw:commentRss>http://www.point-star.net/2010/mobile-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing on Facebook vs Twitter</title>
		<link>http://www.point-star.net/2009/sharing-on-facebook-vs-twitter/</link>
		<comments>http://www.point-star.net/2009/sharing-on-facebook-vs-twitter/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:11:04 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3143</guid>
		<description><![CDATA[Let's say you build a website or blog and you don't possess the greenest of thumbs to build a glorious garden of visitors to your creation. You look around for references, you hope to grow your social e-presence like TechCrunch or Gizmodo (aim for the stars and you'll land on the moon). You read a post and inevitably see this :]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/sharing-on-facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.9 Carmen is Officially Out</title>
		<link>http://www.point-star.net/2009/wordpress-2-9-carmen-is-officially-out/</link>
		<comments>http://www.point-star.net/2009/wordpress-2-9-carmen-is-officially-out/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:29:14 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3133</guid>
		<description><![CDATA[While I was browsing through my Twitter feed over the weekend, I was delighted to find that WordPress 2.9 Carmen is now officially available and removed of its previous beta status. If you&#8217;re curious to know about its tag &#8220;Carmen&#8221;, it is actually named in honor of Carmen McRae, a jazz vocalist whose music was [...]]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/wordpress-2-9-carmen-is-officially-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Browser Size: How Others View your Website</title>
		<link>http://www.point-star.net/2009/google-browser-size-how-others-view-your-website/</link>
		<comments>http://www.point-star.net/2009/google-browser-size-how-others-view-your-website/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:21:35 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=3114</guid>
		<description><![CDATA[Creating a website is not just about compelling content, you also have to decide on strategic ad placement. What is most important to promote? How can you ensure it falls within a viewer's immediate line of sight?]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/google-browser-size-how-others-view-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preemptive Salute to Facebook&#8217;s Open Graph API</title>
		<link>http://www.point-star.net/2009/a-salute-to-the-upcoming-facebook-open-graph-api/</link>
		<comments>http://www.point-star.net/2009/a-salute-to-the-upcoming-facebook-open-graph-api/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:42:31 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Open Social]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2946</guid>
		<description><![CDATA[I've just read that at the recent Facebook Developer Garage (Thanks TechCrunch!), Facebook briefly disclosed information on the new Open Graph API.]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/a-salute-to-the-upcoming-facebook-open-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Common Mistakes with E-Commerce Sites</title>
		<link>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/</link>
		<comments>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:53:37 +0000</pubDate>
		<dc:creator>Eunice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.point-star.net/?p=2793</guid>
		<description><![CDATA[Setting up an online store actually puts your business in good contention with brick and mortar shops. You are open 24/7, customers can shop from home, expanded customer base, unlimited geographical reach. Sales should just keep coming in, or does it?

If you administer an E-commerce site and want to ensure a continuous trail of returning customers and revenue, you should note these 15 big no-nos:]]></description>
		<wfw:commentRss>http://www.point-star.net/2009/15-common-mistakes-with-e-commerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93% of Websites To Add Web 2.0 Functionality In 2008</title>
		<link>http://www.point-star.net/2008/93-of-websites-to-add-web-20-functionality-in-2008/</link>
		<comments>http://www.point-star.net/2008/93-of-websites-to-add-web-20-functionality-in-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jkt.point-star.net/wp-ps/?p=955</guid>
		<description><![CDATA[Check out this survey reporting that 93% of Websites want to add Web 2.0 Functionality In 2008. More than half of online businesses plan to add Web 2.0 capabilities to their sites in the next six months to enhance their sites&#8217; user experiences. And, over 93% plan to do the same within the next 12 [...]]]></description>
		<wfw:commentRss>http://www.point-star.net/2008/93-of-websites-to-add-web-20-functionality-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singapore Social Media Dichotomy</title>
		<link>http://www.point-star.net/2008/the-singapore-social-media-dichotomy/</link>
		<comments>http://www.point-star.net/2008/the-singapore-social-media-dichotomy/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jkt.point-star.net/wp-ps/?p=963</guid>
		<description><![CDATA[In a recent recent article on Marketing-Interactive.com, Editor Debbie Cai wrote about &#8220;The Singapore Social Media Dichotomy&#8220;. In this article, she explores who&#8217;s actually putting their dollars into Social Media and concludes that despite all the buzz, businesses aren&#8217;t investing enough in engaging the medium. She cites Melvin Yuan, &#8220;Companies also don&#8217;t and dare not venture into [...]]]></description>
		<wfw:commentRss>http://www.point-star.net/2008/the-singapore-social-media-dichotomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
